Loading
Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
1. Solid forklift tire has superior and latest construction techniques with first quality nylon and natural rubber, for most arduous application
2. Traditional tread design, long lasting bias tyre pattern
3. Natural rubber compund limits hearing-up of solid tires
4. Multi rib tread design, supply well performance and driving performance
5. Forklift tires has lots of tread design for severe operations environment, like LS659, LS667, LS677, LS687, LS697
6. Low noise effect and super driving comfortability
Tire Size | Standard Rim | Bead Tyre | Size(mm) | Loading Capacity(KG) | |||||||
CLIP | STD | Section Width | Overall Dia +/-2% | Forklift | Other Vehicle | 0km/h | |||||
Drive Wheel | Steering Wheel | ||||||||||
25km/h | 25km/h | 6km/h | 10km/h | 25km/h | |||||||
4.00-8 | 2.50C-8 | ☐ | ☐ | 120 | 140 | 950 | 730 | 950 | 860 | 730 | 1100 |
3.00D-8 | ◆ | ◆ | |||||||||
3.25I-8 | ☐ | ☐ | |||||||||
3.75-8 | ☐ | ☐ | 1010 | 775 | 1010 | 915 | 775 | 1170 | |||
5.00-8 | 3.00D-8 | ◆ | ◆ | 130 | 460 | 1415 | 1090 | 1415 | 1285 | 1090 | 1645 |
3.50D-8 | ◆ | ◆ | 136 | 460 | 1415 | 1090 | 1415 | 1285 | 1090 | 1645 | |
15*4 1/2-8 (125/75-8) |
3.00D-8 | ☐ | ☐ | 117 | 382 | 1040 | 800 | 1040 | 940 | 800 | 1210 |
16*6-8 (150/75-8) |
4.33R-8 | ☐ | ☐ | 155 | 417 | 1495 | 1150 | 1495 | 1355 | 1150 | 1735 |
18*7-8 (180/70-8) |
4.33R-8 | ◆ | ◆ | 152 | 457 | 2145 | 1650 | 2145 | 1945 | 1650 | 2490 |
140/55-9 | 4.00E-09 | ☐ | ☐ | 134 | 384 | 1170 | 900 | 1170 | 1060 | 900 | 1360 |
6.00-9 | 4.00E-09 | ◆ | ◆ | 155 | 529 | 1885 | 1450 | 1885 | 1710 | 1450 | 2190 |
21*8-9(200/75-9) | 6.00E-06 | ◆ | ◆ | 190 | 530 | 2755 | 2120 | 2755 | 2505 | 2120 | 3200 |
7.00E-09 | ☐ | ☐ | 2895 | 2225 | 2895 | 2625 | 2225 | 3360 | |||
6.50-10 | 5.00F-10 | ◆ | ◆ | 165 | 578 | 2340 | 1800 | 2340 | 2125 | 1800 | 2720 |
23*9-10(225/75-10) | 6.50F-10 | ☐ | ☐ | 204 | 593 | 3445 | 2650 | 3445 | 3125 | 2650 | 4000 |
200/50-10 | 6.50F-10 | ☐ | ☐ | 199 | 463 | 2470 | 1900 | 2470 | 2240 | 1900 | 2870 |
7.00-12 | 5.00S-12 | ◆ | ◆ | 174 | 659 | 2920 | 2240 | 2920 | 2645 | 2240 | 3380 |
6.50-12 | ☐ | ☐ | 245 | 659 | 3350 | 2575 | 3350 | 3040 | 2575 | 3890 | |
27*10-12(250/75-12) | 8.00G-12 | ☐ | ☐ | 248 | 690 | 3900 | 3000 | 3900 | 3540 | 3000 | 4530 |
6.00-15 | 4.5E-15 | ☐ | ☐ | 160 | 698 | 2725 | 2095 | 2725 | 2470 | 2095 | 3165 |
7.00-15 | 5.50-15 | ◆ | ◆ | 183 | 735 | 3545 | 2725 | 3545 | 3215 | 2725 | 4115 |
6.00-15 | ☐ | ☐ | |||||||||
8.25-15 | 6.50-15 | ◆ | ◆ | 215 | 828 | 4600 | 3540 | 4600 | 4175 | 3540 | 5345 |
28*9-15(8.15-15) (225/75-15) |
6.50-15 | ☐ | ☐ | 223 | 695 | 3770 | 2900 | 3770 | 3420 | 2900 | 4380 |
7.00-15 | ◆ | ◆ | |||||||||
250-15(250/75-15) | 7.00-15 | ☐ | ☐ | 228 | 728 | 4725 | 3650 | 4745 | 4200 | 3650 | 5510 |
7.50-15 | ☐ | ☐ | 230 | 728 | |||||||
300-15(315/70-15) | 8.00-15 | ☐ | ☐ | 259 | 830 | 5850 | 4500 | 5850 | 5310 | 4500 | 6795 |
7.50-16 | 5.5-16 | ☐ | ☐ | 212 | 790 | 3965 | 3050 | 3965 | 3600 | 3050 | 4605 |
6.00-16 | ☐ | ☐ | |||||||||
9.00-16 | 5.50-16 | ☐ | ☐ | 216 | 842 | 4355 | 3350 | 4355 | 3955 | 3350 | 5060 |
6.00-16 | ☐ | ☐ | |||||||||
7.50-20 | 6.00-20 | ☐ | ☐ | 224 | 882 | 3900 | 3250 | 3900 | 3575 | 3250 | 4910 |
6.50-20 | ☐ | ☐ | |||||||||
8.25-20 | 6.50-20 | ◆ | ◆ | 225 | 986 | 4400 | 3650 | 4400 | 3980 | 3650 | 5510 |
7.00-20 | ◆ | ◆ | |||||||||
7.50-20 | ☐ | ☐ | 4600 | 3875 | 4600 | 4225 | 3875 | 5850 | |||
9.00-20 | 6.50-20 | ◆ | ◆ | 228 | 989 | 5400 | 4500 | 5400 | 4905 | 4500 | 6795 |
7.00-20 | ◆ | ◆ | |||||||||
7.50-20 | ☐ | ☐ |